[Summit] Friday"s Pandenic Statistics for Rhode Island [Covid News no. 275]
David Kolsky
davidjkolsky at yahoo.com
Fri May 29 17:04:17 UTC 2020
| Cumulative | | Reported | | |
| inc. May 29 | | May 29
| |
|
| 14,635 | | 122 | | Positive labs received by RIDOH (count by person based on date of first positive test result) |
| 131,720 | | 3,104 | | Negative labs received by RIDOH (count by lab result) |
| 146,355 | | 3,226 | | Total number of positive labs (by person) and negative labs (by lab result) |
| 10% | | 4% | | Positive labs (by person) as a percentage of total labs [not strictly comparable] |
| | | | | |
| 1,660 | | 20 | | COVID-19 cases admitted to a hospital in Rhode Island |
| 1,206 | | 20 | | COVID-19 cases discharged from a hospital in Rhode Island |
| 235 | | 4 | | COVID-19 cases who died in hospital in Rhode Island |
| | | | | |
| | | 219 | | COVID-19 cases who are currently hospitalized in Rhode Island |
| | | 47 | | COVID-19 cases who are currently in an intensive care unit (ICU) in Rhode Island |
| | | 33 | | COVID-19 cases who are currently in an intensive care unit (ICU) and on a vent in Rhode Island |
| | | | | |
| 693 | | 16 | | Confirmed Rhode Island COVID-19 associated fatalities
|
Source:COVID-19 Rhode Island Data
|
|
|
| | |
|
|
|
| |
COVID-19 Rhode Island Data
Summary Stats Last updated:,5/29/2020 Number of new positive labs received by RIDOH (count by person based on d...
|
|
|
See also:
RI Department of Health COVID-19 Response Data Hub
|
|
|
| | |
|
|
|
| |
RI Department of Health COVID-19 Response Data Hub
This is the Rhode Island Department of Health's Data Hub Site for the COVID-19 Epidemic.
|
|
|
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://sna.providence.ri.us/pipermail/summit_sna.providence.ri.us/attachments/20200529/26b9f44b/attachment.htm>
More information about the Summit
mailing list